ASIL LISIS - Πρωτάθλημα Νέων U21 Β΄ 2014/15
Established: 1932
Colors: YELLOW - BLACK
Address: ΛΑΡΝΑΚΑ
Telephone: 24361100 - 24641300
Fax: 24668865
Stadium: LARNACA
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
DEYAN MINEV | 20 | 0 | 20 | 0 | 0 | 1 (1) | 0 | 1785 |
NEKTARIOS KIRIAKOU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 450 |
STEFANOS ANASTASIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ELENIOS NIKOLAOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
CHARIDIMOS ACHILLEOS | 5 | 5 | 0 | 0 | 0 | 0 (0) | 0 | 152 |
NEKTARIOS MASTORAS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 50 |
PANAGIOTIS FANTOUSIS | 10 | 5 | 5 | 0 | 0 | 2 (2) | 0 | 478 |
KONSTANTINOS SAKKADAS | 24 | 0 | 24 | 0 | 0 | 3 (3) | 0 | 2115 |
LOΪZOS EFTHIMIOU | 15 | 0 | 15 | 2 | 0 | 2 (2) | 0 | 1218 |
IOANNIS KOUTIS | 13 | 0 | 13 | 1 | 0 | 3 (3) | 0 | 1143 |
PANTELIS LOUKA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 85 |
PETROS EFSTATHIOU | 21 | 7 | 14 | 3 | 1 | 1 (1) | 0 | 1321 |
CHRISTOS KONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
GEORGIOS ANTONIOU | 5 | 0 | 5 | 1 | 0 | 3 (3) | 0 | 450 |
RAFAIL THOMA | 26 | 5 | 21 | 4 | 0 | 1 (1) | 0 | 1795 |
NIKOLAS PAPAGAVRIIL | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 44 |
ANDREAS PANAGIOTOU | 18 | 7 | 11 | 0 | 0 | 2 (2) | 0 | 1037 |
SPIRIDONAS ILIA | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
GAVRIIL PAPAGAVRIIL | 23 | 0 | 23 | 0 | 0 | 4 (4) | 0 | 2051 |
PANAGIS SAVVA | 21 | 3 | 18 | 0 | 0 | 1 (1) | 0 | 1493 |
ANDREAS KOSTA | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 74 |
ANDREAS IOANNOU | 13 | 2 | 11 | 2 | 0 | 0 (0) | 0 | 1020 |
GIORGOS ORFANOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 11 |
KONSTANTINOS KARAISKAKIS | 15 | 0 | 15 | 5 | 0 | 3 (3) | 1 | 1341 |
CHRISTAKIS TZEIMS AGISILAOU | 9 | 0 | 9 | 7 | 0 | 1 (1) | 0 | 801 |
ANTREAS MICHAEL | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 54 |
LENOS LIMPOURI | 19 | 3 | 16 | 0 | 0 | 3 (3) | 0 | 1395 |
CHRISTODOULOS KAVALIEROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 9 |
ARISTOS PITTARAS | 20 | 0 | 20 | 0 | 0 | 0 (0) | 0 | 1426 |
PANAGIOTIS CHARALAMBOUS | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 102 |
MARIOS MINA | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 24 |
PAILOS LOIZOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 23 |
EFRAIM DRAKOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MICHALIS AGAPIDIS | 7 | 0 | 7 | 0 | 0 | 1 (1) | 0 | 586 |
STEFANOS DIMITRIOU | 26 | 3 | 23 | 0 | 0 | 1 (1) | 0 | 2181 |
PANAGIOTIS NIKOLAOU | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 62 |
ANDREAS ARTEMI | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 61 |
CHARALAMPOS CHARALAMBOUS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 56 |
ALEKSEY KATKOV | 8 | 6 | 2 | 2 | 0 | 0 (0) | 0 | 314 |
News
No related news found.